Non-contact thermometers for home use
Original price was: €89,00.€76,60Current price is: €76,60.
Original price was: €69,00.€59,39Current price is: €59,39.
Original price was: €59,90.€51,55Current price is: €51,55.
Models comparison
VisioFocus 06400 |
VisioFocus SMART 06470 |
VisioFocus MINI 06700 |
|
---|---|---|---|
Intended use | Home healthcare | Home healthcare | Home healthcare |
Aiming system |
Correct distance
|
Correct distance
|
Correct distance
|
Too far
|
Too far
|
Too far
|
|
Too close
|
Too close
|
Too close
|
|
LCD display | Yes, backlighted in 5 colours | Yes | No |
Power supply | 4 AAA (LR03) alkaline batteries | 4 AAA (LR03) alkaline batteries | 2 AAA (LR03) alkaline batteries |
Life of batteries | Up to 3 years or 30,000 readings (depending on use) | Up to 3 years or 30,000 readings (depending on use) | Up to 3 years or more than 10,000 readings (depending on use) |
Weight (including batteries) | 98 grams (3.46 oz.) | 90 grams (3.17 oz.) | 60 grams (2.12 oz.) |
Dimensions | mm 144 x 43.5 x 21.5 (5.67 x 1.71 x 0.85 inches) | mm 138 x 43.5 x 21.5 (5.67 x 1.71 x 0.85 inches) | mm 94.5 x 43.5 x 21.5 (3.72, 1.71, 0.85 inches) |
Accuracy | ±0.2°C in the range 36 to 39°C; ±0.3°C in the range 34.0 to 35.9 and 39.1 to 43°C (±0.4°F in the range 96.8 to 102.2; ±0.5°C in the range 93.2 to 96.7°F and 102.3 to 109.4°F) | ±0.2°C in the range 36 to 39°C; ±0.3°C in the range 34.0 to 35.9 and 39.1 to 43°C (±0.4°F in the range 96.8 to 102.2; ±0.5°C in the range 93.2 to 96.7°F and 102.3 to 109.4°F) | ±0.2°C in the range 36 to 39°C; ±0.3°C in the range 34.0 to 35.9 and 39.1 to 43°C (±0.4°F in the range 96.8 to 102.2; ±0.5°C in the range 93.2 to 96.7°F and 102.3 to 109.4°F) |
Room temperature working range | Standard range: 16 to 40°C (60.8 to 104.0°F) Extended range (accuracy is not guaranteed): 10 to 45°C (50.0 to 113.0°F) |
Standard range: 16 to 40°C (60.8 to 104.0°F) Extended range (accuracy is not guaranteed): 10 to 45°C (50.0 to 113.0°F) |
Standard range: 16 to 40°C (60.8 to 104.0°F) Extended range (accuracy is not guaranteed): 10 to 45°C (50.0 to 113.0°F) |
Object temperature reading | Yes, 1 to 80°C | Yes, 1 to 80°C | Yes, 1 to 80°C |
Memory function | Yes, 9 readings | Yes, 9 readings | Yes, 9 readings |
Quick calibration systems (AQCS and MQCS) | Yes | Yes | Yes (AQCS visible only during use) |
Protective case | No (but available under request) | No (but available under request) | No (but available under request) |
Package contents | 1 VisioFocus 06400 1 user manual and 4 AAA batteries |
1 VisioFocus SMART 06470 1 user manual |
1 VisioFocus MINI 06700 1 user manual |
|
|
|
|
|
|
|