Distance thermometers professional use
Original price was: €166,90.€143,63Current price is: €143,63.
Original price was: €199,00.€171,27Current price is: €171,27.
Original price was: €177,00.€152,34Current price is: €152,34.
Model comparison
VisioFocus PRO 06480 |
VisioFocus PRO BT 06480BT |
VisioFocus PRO SCAN 06490 |
|
---|---|---|---|
Intended use | Professional use | Professional use | Professional/intensive use |
Aiming system |
Correct distance
|
Correct distance
|
Correct distance
|
Too far
|
Too far
|
Too far
|
|
Too close
|
Too close
|
Too close
|
|
Display | Yes, backlit in 5 colors | Yes, backlit in 5 colors | Yes, backlit in 5 colors |
Power supply | 4 AAA (LR03) alkaline batteries | 4 AAA (LR03) alkaline batteries | 4 AAA (LR03) alkaline batteries |
Battery life | Up to 3 years or 30,000 readings (depending on use) | Up to 3 years or 30,000 readings (depending on use) | Up to 3 years or 30,000 readings |
Weight (including batteries) | 98 grams (3.46 oz) | 98 grams (3.46 oz) | 130 grams (4.6 oz) |
Dimensions | 144 x 43.5 x 21.5 mm (5.67 x 1.71 x 0.85 inches) | 144 x 43.5 x 21.5 mm (5.67 x 1.71 x 0.85 inches) | 144 x 43.5 x 115 mm (5.67 x 1.71 x 4.5 inches) |
Accuracy | ±0.2°C in the range 36-39°C; ±0.3°C in the range 34.0-35.9 and 39.1-43°C (±0.4°F in the range 96.8-102.2; ±0.5°C in the range 93.2-96.7°F and 102.3-109.4°F) | ±0.2°C in the range 36-39°C; ±0.3°C in the range 34.0-35.9 and 39.1-43°C (±0.4°F in the range 96.8-102.2; ±0.5°C in the range 93.2-96.7°F and 102.3-109.4°F) | ±0.2°C in the range 36-39°C; ±0.3°C in the range 34.0-35.9 and 39.1-43°C (±0.4°F in the range 96.8-102.2; ±0.5°C in the range 93.2-96.7°F and 102.3-109.4°F) |
Room temperature working range | Standard range: 16-40°C (60.8-104.0°F) Extended range (accuracy is not guaranteed): -10 to 45°C (14.0-113.0°F) | Standard range: 16-40°C (60.8-104.0°F) Extended range (accuracy is not guaranteed): -10 to 45°C (14.0-113.0°F) | Standard range: 16-40°C (60.8-104.0°F) Extended range (accuracy is not guaranteed): -10 to 45°C (14.0-113.0°F) |
Object temperature reading | Yes, 1-80°C (33.8-176.0°F) | Yes, 1-80°C (33.8-176.0°F) | Yes, 1-80°C (33.8-176.0°F) |
Memory function | Yes, 9 readings | Yes, 9 readings | Yes, 9 readings |
Quick calibration systems (AQCS and MQCS) | Yes | Yes | Yes |
Ergonomic handle for intensive use | No | No | Yes |
Lanyard | Yes | Yes | No |
Protective case | Yes | Yes | No |
Connection to Visio PRO BT App | No | Yes | No |
Package contents | - 1 VisioFocus PRO 06480 - 1 user manual - 4 AAA batteries - 1 protective case - 1 lanyard |
- 1 VisioFocus PRO BT 06480BT - 1 user manual - 4 AAA batteries - 1 protective case - 1 lanyard |
- 1 VisioFocus PRO SCAN 06490 - 1 user manual - 4 AAA batteries - 1 ergonomic handle |
|
|
|
|
|
|
|