Antimosquito
Model comparison
Ultrasonic mosquito repellent
FamilyFriend
![]() |
BabyFriend
![]() |
BabyFriend PLUS
![]() |
|
---|---|---|---|
Power Supply | Mains | Mains | Mains |
Voltage: | 110-230 V ∼ | 110-230 V ∼ | 210-230 V ∼ |
Frequency: | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Power Consumption: | 5 watts | 5 watts | 4.8-9.6 watts |
Operating Frequency: | 22-28 Khz | 22-28 Khz | 22-28 Khz |
Working Area: | Approximately 16 sqm | Approximately 16 sqm | Approximately 16 sqm |
Weight: | 45 grams | 47 grams | 103 grams |
Dimensions (including plug): | Ø 6.5 cm, maximum length: 7.5 cm | Ø 6.5 cm, maximum length: 8 cm | 10.4 x 6.2 x 5.5 cm approximately |
Ultrasounds: | Yes | Yes | Yes |
Insecticide (liquid/plate): | No | No | Yes (not included in the packaging) |
Air Freshener: | No | No | Yes (not included in the packaging) |
Night Light: | No | Yes | No |
|
|
|
|
|
|
|
Model comparison
Electronic mosquito traps
MosquitoKiller
![]() |
ZanzaFree
![]() |
Insect Killer Lamp
![]() |
|
---|---|---|---|
Power Supply | Main | Main | Main |
Power Voltage | 100-240 V ∼ | 100-240 V ∼ | 230 V |
Frequency | 50-60 Hz | 50-60 Hz | 50 Hz |
Power Consumption | 1.5 watts | 1.5 watts | 6 watts |
Weight (grams) | 63 | 63 | 127 |
Dimensions (cm) | 6.9 x 6.9 x 8.2 | 6.9 x 6.9 x 8.2 | Ø 8.5 x 15.2 |
Indoor Use | Yes | Yes | Yes |
Outdoor Use | No | No | Yes, if protected from weather |
Blue LED (trap function) | Yes | Yes | Yes |
LED Lamp (lamp function) | No | No | Yes |
Automatic Light Adjustment at Night | No | Yes | No |
Made in Italy | Yes | Yes | Yes |
|
|
|
|
|
|
|
